Home Items
Okada ORV Series Hydraulic Breakers
Main Specs
| Brand | Okada |
| Make | ORV Series |
| Model | 250LT, 250H, 405H, 550H, 800SH, 1100H, 1500H, 2500H, 3000H, 4000H, 5000H, 7500H, 10000H, 12000H |
Highlights
- 14 Models
- 150 to 12,500 ft.-lbs.
- H Series Breakers are in Box Housing Design
- Suitable for the skid steers, compact excavators, track loaders, backhoe-loaders and excavators.
Additional Information
ORV Series hydraulic breakers are the result of decades of field experience and Okada’s long-standing record of leadership in the industry. Thirteen models of ORV hydraulic breakers provide a broad range of solutions for your skid steer loaders, compact excavators, tractor loader backhoes and excavator.
Breakers are in box housings except ORV250LT
Small Class, Mid-Class and Large Class Available:
150-1500 FT-LBS CLASS
2500-7500 FT-LBS CLASS
10000-12500 FT-LBS CLASS
| ORV HYDRAULIC HAMMERS | ||||||||||
| ORV Series | ||||||||||
| Impact Energy Class (Ft-Lb) |
Model | Weight* (lbs) |
Tool Dia (in) |
Frequency (bpm) |
Oil Flow** (gpm) |
Operating Pressure (psi) |
Carrier Range (m tons) |
Carrier Range (lbs) |
||
| 225 | ORV250H | 321 | 1.77 | 550-1000 | 1280-1706 | 1-2.3 | 2,200-5,000 | |||
| 375 | ORV405H | 413 | 2.24 | 600-1500 | 1280-1706 | 1.5-4 | 3,300-8,800 | |||
| 550 | ORV550H | 572 | 2.76 | 380-1000 | 1564-2347 | 3-6.4 | 6,600-14,200 | |||
| 850 | ORV800SH | 780 | 2.95 | 380-900 | 14-20 | 1706-2347 | 4.5-8 | 10,000-18,000 | ||
| 1,100 | ORV1100H | 1118 | 3.15 | 400-800 / 600-1100 | 15-23 | 1990-2418 | 4.5-8 | 10,000-18,000 | ||
| 1,500 | ORV1500HX | 1667 | 3.54 | 350-700 / 490-1000 | 16-26 | 1990-2418 | 6-10 | 13,000-22,000 | ||
| 2,500 | ORV2500H | 2289 | 4.13 | 350-550 / 600-900 | 25-35 | 1990-2700 | 10-15 | 22,000-34,000 | ||
| 3,000 | ORV3000H | 2883 | 4.53 | 320-550 / 400-700 | 32-42 | 1990-2700 | 13-18 | 28,000-40,000 | ||
| 4,000 | ORV4000H | 3646 | 5.31 | 320-480 / 400-600 | 40-53 | 2275-2700 | 17-25 | 38,000-54,000 | ||
| 5,000 | ORV5000H | 4573 | 5.71 | 270-400 / 330-500 | 47-63 | 2275-2700 | 20-30 | 44,000-66,000 | ||
| 7,500 | ORV7500H | 5925 | 6.1 | 230-400 / 270-470 | 63-72 | 2275-2700 | 27-42 | 60,000-92,000 | ||
| 10,000 | ORV10000H | 8636 | 6.65 | 230-330 / 270-500 | 64-85 | 2133-2700 | 35-60 | 76,000-132,000 | ||
| 12,000 | ORV12000H | 8965 | 7.09 | 270-380 / 380-530 | 69-95 | 2133-2700 | 45-80 | 99,000-176,000 | ||
| * Weight includes Upper Mounting Bracket | ||||||||||
| ** Oil flow at no load | ||||||||||
Why Choose RRE?
BUY DIRECT - WE ARE RRE
As the official distributor, we forecast equipment and parts a year in advance to have in stock what you need when you need it.
CERTIFIED TECHNICIANS NETWORK
Our team has certified equipment training and has setup a service provider network throughout the USA to service and repair your equipment when needed.
EXPERT ADVICE FROM RRE SPECIALISTS
Our equipment experts help you select the right equipment, and help you learn how to get the most out of your setup.
FINANCING THAT IS FLEXIBLE
Connect with our in-house financing team at RRE to get the best rate possible or work with your own bank.
Why Choose RRE?
purchase of any of our quality RR Equipment products.















